Mandatory Public Disclosure
June 25, 2021 2025-12-04 8:18Mandatory Public Disclosure
| 1. |
Name of the School with address (Strictly as per affiliation sanction Letter or as permitted by the Board): |
ILVA Hr. Sec. School Indore, PIN - 452001 |
| ilva50@ yahoo.co.in | ||
| Phone No. | +91 731 409 2404, 9827083867 | |
| 2. | Year of establishment of School | 15 July 1988 |
| 3. | Whether NOC from State/UT or recommendation of embassy of India obtained? | |
| NOC No. | 1384/20-5/2001 | |
| NOC issuing date | 29 June 2001 | |
| 4. | Is the School is recognized, if Yes C.B.S.E. Delhi yes by which Authority | Yes C.B.S.E. Delhi |
| 5. | Status of affiliation | |
| Permanent /Regular/Provisional | Provisional | |
| Affiliation No. | 1030152 | |
| Affiliation with the board since | 2002 | |
| Extension of affiliation upto | 2030 | |
| 6. | Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. Period upto which Registration of trust/society is valid | ILVA - Indore Loha Vayparik Parmarthik Trust |
| 7. | Name and official address of the Manager / President / Chairmen / Correspondent | Chairman - Mr. Ajay Nagoriya |
| Palda,Indore | ||
| Phone No. | 9827025824 | |
| Fax No. | ||
| 8. | Area of School Campus | |
| In Acres | 1.3355 Ac. | |
| In Sq. Metrs. | 13355 Sq. meters | |
| Build up area (sq. metrs.) | 6299 Sq. meters | |
| Area of playground in sq.meters | 7052.5 Sq. meters | |
| Other facilities | ||
| (i) Swimming pool | No | |
| (ii) Indoor games | Yes | |
| (iii) Dance rooms | Yes | |
| (iv) Gymnasium | Yes | |
| (v) Music room | Yes | |
| (vi) Hostels | No | |
| (vii) Health and medical check up | Yes | |
| 9. | Transport facility | |
| Own buses | No | |
| Buses hired on contract basis | No | |
| Details of transport charges | - | |
| 10. | Mode of payment of salary | |
|
Name of the Bank through which salary is drawing |
Canara Bank, Rajwada | |
| Through single cheque transfer advice | Single cheque amount is transfer to different employee | |
| Individual cheque | - | |
| Cash | - | |
| 11. | Member of Sexual Harassment Committee | Mr. Apte & Mrs. Subdha Shrivastav |
| 12. | Academic session Period | from 1 April to 31 March |
| 13. | Vacation Period | from 01 May to 16 June |
| 14. | Admission Period | from 1 Jan to 31 July |
Documents and Information
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | APPENDIX -IX (Mandatory Public Disclosure) | View |
| 2 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 3 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | View |
| 4 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
| 6 | ANNUAL ACADEMIC CALENDER | View |
| 7 | COPY OF NO OBJECTION CERTIFICATE NOC ISSUED IF APPLICABLE BY THE STATE GOVT UT | View |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION | View |
| 9 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 10 | FEE STRUCTURE OF THE SCHOOL | View |
| 11 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 12 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 13 | LIST OF PARENTS TEACHERS ASSOCIATION PTA MEMBERS | View |
| 14 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
RESULT CLASS:- X
| S.NO. | YEAR | NO. OF REGISTERED STUDETNS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023 | 106 | 88 | 83.01% |
| 2 | 2022 | 104 | 102 | 98.07% |
| 3 | 2021 | 123 | 123 | 100% |
Result Class :-XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | 1 | 2023 | 195 | 144 | 73.84% |
|---|---|---|---|---|
| 2 | 2022 | 152 | 138 | 90.78% |
| 3 | 2021 | 168 | 166 | 98.80% |