VACATIONS/HOLIDAYS 2024-25
June 25, 2021 2024-09-06 4:10VACATIONS/HOLIDAYS 2024-25
S.No. | Month | Working days | Name of Holidays date Sundays | Date | Sundays | Total No. of Holidays |
1 | April | 23 | Gudi Padwa | 09.04.2024 | 07.04.2024 | 7 |
---|---|---|---|---|---|---|
Eid-ul-Fiter | 11.04.2024 | 14.04.2024 | ||||
Ram Navmi | 17.04.2024 | 21.04.2024 | ||||
28.04.2024 | ||||||
2 | May | - | Parshuram Jayanti | 10.05.2024 | 05.05.2024 | 6 |
Budha Purnima | 23.05.2024 | 12.05.2024 | ||||
19.05.2024 | ||||||
26.05.2024 | ||||||
3 | June | 24 | Bakra Eid | 17.06.2024 | 21.06.2024 | 6 |
09.06.2024 | ||||||
16.06.2024 | ||||||
23.06.2024 | ||||||
30.06.2024 | ||||||
4 | July | 26 | Muharram | 17.07.2024 | 07.07.2024 | 5 |
14.07.2024 | ||||||
21.07.2024 | ||||||
28.07.2024 | ||||||
5 | Aug. | 25 | Raksha Bandhan | 19.08.2024 | 04.08.2024 | 6 |
Janma Ashtami | 26.08.2024 | 11.08.2024 | ||||
18.08.2024 | ||||||
25.08.2024 | ||||||
6 | Sept. | 22 | Eid | 16.09.2024 | 01.09.2024 | 8 |
Genesh Chaturthi | 07.09.2024 | 08.09.2024 | ||||
Anant Chaturthi | 18.09.2024 | 15.09.2024 | ||||
22.09.2024 | ||||||
29.09.2024 | ||||||
7 | Oct. | 18 | Gandi Jayanti | 02.10.2024 | 06.10.2024 | 13 |
Dussehra Holidays | 11.10.2024 to | 13.10.2024 | ||||
14.10.2024 | 20.10.2024 | |||||
Valmiki Jayanti | 17.10.2024 | 27.10.2024 | ||||
Diwali Holidays | 29.10.2024 to | |||||
31.10.2024 | ||||||
8 | Nov. | 23 | Diwali Holidays | 01.11.2024 to | 03.11.2024 | 7 |
02.11.2024 | 10.11.2024 | |||||
Guru Nanak Jayanti | 15.11.2024 | 17.11.2024 | ||||
24.11.2024 | ||||||
9 | Dec. | 19 | Winter Break | 25.12.2024 to | 01.12.2024 | 12 |
31.12.2024 | 08.12.2024 | |||||
15.12.2024 | ||||||
22.12.2024 | ||||||
29.12.2024 | ||||||
10 | Jan. | 26 | New Years Days | 01.01.2024 | 05.01.2025 | 5 |
12.01.2025 | ||||||
19.01.2025 | ||||||
26.01.2025 | ||||||
11 | Feb. | 24 | - | - | 02.02.2025 | 4 |
09.02.2025 | ||||||
16.02.2025 | ||||||
23.02.2025 | ||||||
12 | Mar. | 24 | Holi | 14.03.2025 | 02.03.2025 | 7 |
Rangpanchami | 19.03.2025 | 09.03.2025 | ||||
16.03.2025 | ||||||
23.03.2025 | ||||||
30.03.2025 |